UBER pricing | Black | UberXL | Black SUV | UberPool | UberX | Select | WAV | Taxi |
---|---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 3 $ | 14.75 $ | 1.42 $ | 1.42 $ | 4 $ | 1.42 $ | 1.99 $ |
Booking fee | 0 $ | 2.15 $ | 0 $ | 1.95 $ | 1.95 $ | 2.15 $ | 1.95 $ | 0 $ |
Cost per min | 0.35 $ | 0.3 $ | 0.4 $ | 0.14 $ | 0.25 $ | 0.3 $ | 0.25 $ | 0.25 $ |
Cost per mile | 3.81 $ | 2.81 $ | 4.26 $ | 1.51 $ | 1.48 $ | 2.81 $ | 1.48 $ | 1.99 $ |
Min. charge | 12.75 $ | 7.65 $ | 20.75 $ | 5.6 $ | 5.45 $ | 9.55 $ | 5.45 $ | 6 $ |
Cancel. fee | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
3 G's Towncar & Limo Service | ||
3 Gs Towncar & Limo Service | ||
A & R Limousine & Towncar Service | ||
A Airebrook Carey Limousine Service | ||
A Elite Limousine | ||
A First Impression Limousine | ||
A One Airport Express | ||
A Plus Town Car | ||
A-1 Melody Airport Service | ||
A1 Limo Ride | ||
Absolute Airport Express Limo & Town Car Services | ||
Air Limo Seattle | ||
Airman Transportation Systems | ||
All Star Limousine | ||
American Emerald Town Cars & Limo Incorporated | ||
Amys Limousine Service | ||
Apex Limousine Service | ||
Apex Limousine Service | ||
Ashton Limousine | ||
Ashton Limousine la Seattle | ||
Auto Wrecking Taxi King | ||
AZ Towncar Company | ||
Bayview Limousine | ||
Bayview Limousine Service | ||
Broadway Limosine and Towncar | ||
Budget Town Car North Seattle Airport Only | ||
Carey Limousine Service | ||
Carey Limousine Service | ||
Carey of Seattle Transportation | ||
Checker Limousine | ||
City-Cruiser limo service | ||
Crown Black Car | ||
Dxt Limousines | ||
Elite Limousine | ||
Emerald City Airport Shuttle | ||
Encore Limousine | ||
Executive Towncar Service | ||
Executive Towncar Service | ||
Express Limousine | ||
Farwest Taxi | ||
Farwest Taxi | ||
Farwest Taxi Company of The County | ||
First Class Limousine | ||
Flat Rate Airport Taxi Cab | ||
Flat Seattle Airport Taxi | ||
Graytop Cab | ||
Greater Seattle Limo | ||
Herbs Taxi Meter Sales & Serviceice | ||
Imperial Limousine | ||
It Limo Corporation | ||
J J Limousine Services | ||
J.J. Limousine Services Inc. | ||
Kellye's Car Service | ||
Lake Union Water Taxi | ||
Limo Seattle WA | ||
Limousine International | ||
Limousine International | ||
MyRide Airport Taxi | ||
North End Taxi | ||
Northwest Executive Towncar & Limousine Service | ||
Northwest Town Car Services | ||
OnCabs Seattle | ||
Orange Cab Seattle | ||
Pacific Northwest Town Car | ||
Pacific NW Towncar Services | ||
R & M Towncar & Limo Services | ||
Radio Cab | ||
Redtop Cabs | ||
SeaTac Airport Taxi | ||
Seattle Air Express | ||
Seattle Airport Taxi | ||
Seattle Cheap Limo | ||
Seattle Finest Limo and Towncar Service | ||
Seattle Limo | ||
Seattle Limo | ||
Seattle Limousine Service | ||
Seattle LX Limo | ||
Seattle Sedan & Limousine | ||
Seattle Taxi - Seattle Airport Taxi - Flat Rate Airport Taxi Seattle Cab | ||
Seattle Taxi Alternatives | ||
Seattle Taxi Cab | ||
Seattle town car Service | ||
Seattle Towncar.Com | ||
Shoreline Airport Taxi | ||
Signature Limo Town Car Airport Services | ||
Signature Limousine Inc | ||
Skyline Cab | ||
Stars VIP Towncars, Inc. | ||
Taxi Dogs | ||
Town Car Limousine | ||
Townepointe Limousine | ||
Townepointe Limousine | ||
US Limousine | ||
Washington Accessible Taxis | ||
Washington Limousine | ||
Washington Limousine | ||
West Coast Towncar & Limo | ||
White Glove Limousine | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Seattle, WA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.30 $ | 7.90 $ | 6.60 $ | 9.90 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ | 0.40 $ |
Cost per mile |
1.90 $ | 3.60 $ | 3.60 $ | 4.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.70 $ |
4 | 14.20 $ |
5 | 16.70 $ |
6 | 19.20 $ |
7 | 21.70 $ |
8 | 24.10 $ |
9 | 26.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 29.10 $ |
15 | 41.50 $ |
20 | 53.90 $ |
25 | 66.30 $ |
30 | 78.70 $ |
40 | 103.50 $ |
50 | 128.30 $ |
Calcuate a taxi fare in Seattle
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo